การโควทสด
สัญลักษณ์ | แจ้งเตือน | ซื้อ | ขาย | สเปรด(Pips) | เวลา (EET) 2024/12/18 |
---|---|---|---|---|---|
EURUSD | 1.0489 | 1.0490 | 0.9 | 14:58:35 | |
GBPUSD | 1.2707 | 1.2708 | 1.3 | 14:58:35 | |
USDJPY | 153.81 | 153.84 | 2.2 | 14:58:35 | |
USDCHF | 0.8944 | 0.8945 | 1.4 | 14:58:35 | |
AUDUSD | 0.6319 | 0.6320 | 1.4 | 14:58:35 | |
NZDUSD | 0.5730 | 0.5732 | 1.9 | 14:58:35 | |
USDCAD | 1.4315 | 1.4317 | 1.9 | 14:58:35 | |
EURGBP | 0.8253 | 0.8255 | 1.7 | 14:58:35 | |
EURJPY | 161.34 | 161.36 | 1.9 | 14:58:35 | |
EURCHF | 0.9381 | 0.9383 | 2.1 | 14:58:35 | |
EURAUD | 1.6598 | 1.6600 | 2.4 | 14:58:35 | |
EURNZD | 1.8300 | 1.8303 | 3.0 | 14:58:35 | |
EURCAD | 1.5015 | 1.5017 | 2.2 | 14:58:35 | |
GBPJPY | 195.46 | 195.48 | 2.1 | 14:58:35 | |
GBPCHF | 1.1365 | 1.1367 | 1.8 | 14:58:35 | |
GBPAUD | 2.0108 | 2.0111 | 2.6 | 14:58:35 | |
GBPNZD | 2.2172 | 2.2175 | 2.6 | 14:58:35 | |
GBPCAD | 1.8191 | 1.8193 | 2.1 | 14:58:35 | |
CHFJPY | 171.97 | 171.99 | 2.5 | 14:58:35 | |
AUDJPY | 97.20 | 97.22 | 2.1 | 14:58:35 | |
AUDCHF | 0.5651 | 0.5653 | 1.5 | 14:58:35 | |
AUDNZD | 1.1025 | 1.1027 | 2.4 | 14:58:35 | |
AUDCAD | 0.9045 | 0.9048 | 2.7 | 14:58:35 | |
NZDJPY | 88.15 | 88.17 | 2.0 | 14:58:35 | |
NZDCHF | 0.5125 | 0.5127 | 1.6 | 14:58:35 | |
NZDCAD | 0.8203 | 0.8206 | 2.6 | 14:58:35 | |
CADJPY | 107.44 | 107.47 | 2.6 | 14:58:35 | |
CADCHF | 0.6247 | 0.6249 | 1.5 | 14:58:35 | |
XAGUSD | 30.34 | 30.37 | 3.1 | 14:58:35 | |
XAUUSD | 2,643.7 | 2,644.0 | 3.0 | 14:58:35 | |
AUS200 | 8,343 | 8,348 | 5.3 | 14:58:35 | |
GER40 | 20,321 | 20,325 | 3.9 | 14:58:35 | |
NAS100 | 22,158 | 22,161 | 3.2 | 14:58:35 | |
US30 | 43,788 | 43,794 | 5.3 | 14:58:35 | |
ADAUSD | 1.032 | 1.035 | 3.3 | 14:58:35 | |
APTUSD | 12.700 | 12.810 | 109.4 | 14:58:35 | |
ARBUSD | 0.922 | 0.929 | 6.1 | 14:58:35 | |
AXSUSD | 6.9 | 7.2 | 3.2 | 14:58:35 | |
BCHUSD | 521.3 | 523.8 | 24.4 | 14:58:35 | |
BNBUSD | 716.4 | 717.7 | 12.6 | 14:58:35 | |
BTCUSD | 104,991 | 105,013 | 2.2 | 14:58:35 | |
DOTUSD | 8.17 | 8.23 | 6.0 | 14:58:35 | |
ETCUSD | 31.50 | 31.57 | 6.8 | 14:58:35 | |
ETHUSD | 3,864 | 3,866 | 1.8 | 14:58:35 | |
EURMXN | 21.132 | 21.137 | 4.9 | 14:58:35 | |
EURZAR | 18.9422 | 18.9492 | 70.0 | 14:58:35 | |
FETUSD | 1.563 | 1.576 | 12.9 | 14:58:35 | |
FILUSD | 5.99 | 6.13 | 14.0 | 14:58:35 | |
FTMUSD | 1.279 | 1.288 | 8.8 | 14:58:35 | |
GBPMXN | 25.600 | 25.611 | 10.8 | 14:58:35 | |
GBPZAR | 22.9479 | 22.9569 | 90.0 | 14:58:35 | |
GRTUSD | 0.248 | 0.251 | 2.7 | 14:58:35 | |
ICPUSD | 11.81 | 11.98 | 16.3 | 14:58:35 | |
LRCUSD | 0.226 | 0.239 | 13.0 | 14:58:35 | |
LTCUSD | 117.2 | 117.5 | 3.8 | 14:58:35 | |
SOLUSD | 216.6 | 216.9 | 2.9 | 14:58:35 | |
SUIUSD | 4.510 | 4.521 | 11.1 | 14:58:35 | |
TRXUSD | 0.2713 | 0.2716 | 2.7 | 14:58:35 | |
UNIUSD | 15.86 | 15.91 | 5.4 | 14:58:35 | |
USDMXN | 20.148 | 20.152 | 3.9 | 14:58:35 | |
USDZAR | 18.0579 | 18.0650 | 71.5 | 14:58:35 | |
XBRUSD | 73.5 | 73.6 | 0.9 | 14:58:35 | |
XNGUSD | 3.11 | 3.14 | 3.7 | 14:58:35 | |
XRPUSD | 2.5405 | 2.5433 | 28.7 | 14:58:35 | |
XTIUSD | 70.3 | 70.4 | 1.1 | 14:58:35 | |
ZARJPY | 8.51 | 8.53 | 2.4 | 14:58:35 | |
ZECUSD | 54.1 | 54.4 | 3.6 | 14:58:35 | |
AAVEUSD | 372.8 | 373.5 | 7.0 | 14:58:35 | |
ALGOUSD | 0.397 | 0.404 | 6.4 | 14:58:35 | |
ATOMUSD | 8.43 | 8.52 | 9.1 | 14:58:35 | |
AVAXUSD | 46.38 | 46.59 | 20.7 | 14:58:35 | |
DASHUSD | 42.0 | 42.2 | 2.4 | 14:58:35 | |
DOGEUSD | 0.3844 | 0.3850 | 5.2 | 14:58:35 | |
IOTAUSD | 0.353 | 0.355 | 2.9 | 14:58:35 | |
LINKUSD | 27.08 | 27.16 | 8.0 | 14:58:35 | |
MANAUSD | 0.553 | 0.568 | 15.7 | 14:58:35 | |
NEARUSD | 6.14 | 6.25 | 10.4 | 14:58:35 |
• สำหรับคู่สกุลเงิน 5 หลัก—หลักที่ 4 (0.0001)
• สำหรับคู่สกุลเงิน 3 หลักและ XAGUSD—หลักที่ 2 (0.01)
• สำหรับ XAUUSD, XPDUSD, XBRUSD, XTIUSD—หลักที่ 1 (0.1)
• สำหรับดัชนี (ยกเว้น JPN225)—หลักที่ 1 (0.1)
• สำหรับ JPN225—หลักที่ 4 (0.0001)
• สำหรับคู่สกุลเงิน 3 หลักและ XAGUSD—หลักที่ 2 (0.01)
• สำหรับ XAUUSD, XPDUSD, XBRUSD, XTIUSD—หลักที่ 1 (0.1)
• สำหรับดัชนี (ยกเว้น JPN225)—หลักที่ 1 (0.1)
• สำหรับ JPN225—หลักที่ 4 (0.0001)