การโควทสด
สัญลักษณ์ | แจ้งเตือน | ซื้อ | ขาย | สเปรด(Pips) | เวลา (EET) 2024/12/18 |
---|---|---|---|---|---|
EURUSD | 1.0470 | 1.0471 | 0.9 | 17:57:51 | |
GBPUSD | 1.2688 | 1.2690 | 1.2 | 17:57:51 | |
USDJPY | 154.01 | 154.04 | 2.3 | 17:57:51 | |
USDCHF | 0.8929 | 0.8930 | 1.4 | 17:57:51 | |
AUDUSD | 0.6306 | 0.6308 | 1.5 | 17:57:51 | |
NZDUSD | 0.5720 | 0.5722 | 1.9 | 17:57:51 | |
USDCAD | 1.4323 | 1.4324 | 1.8 | 17:57:51 | |
EURGBP | 0.8251 | 0.8253 | 1.7 | 17:57:51 | |
EURJPY | 161.26 | 161.28 | 2.0 | 17:57:51 | |
EURCHF | 0.9349 | 0.9351 | 2.2 | 17:57:51 | |
EURAUD | 1.6600 | 1.6602 | 2.4 | 17:57:51 | |
EURNZD | 1.8301 | 1.8304 | 3.0 | 17:57:51 | |
EURCAD | 1.4996 | 1.4998 | 2.3 | 17:57:51 | |
GBPJPY | 195.43 | 195.45 | 2.2 | 17:57:51 | |
GBPCHF | 1.1330 | 1.1332 | 1.8 | 17:57:51 | |
GBPAUD | 2.0117 | 2.0120 | 2.6 | 17:57:51 | |
GBPNZD | 2.2179 | 2.2182 | 2.9 | 17:57:51 | |
GBPCAD | 1.8173 | 1.8175 | 2.1 | 17:57:51 | |
CHFJPY | 172.47 | 172.50 | 2.5 | 17:57:51 | |
AUDJPY | 97.13 | 97.16 | 2.1 | 17:57:51 | |
AUDCHF | 0.5631 | 0.5633 | 1.5 | 17:57:51 | |
AUDNZD | 1.1024 | 1.1026 | 2.2 | 17:57:51 | |
AUDCAD | 0.9032 | 0.9035 | 2.7 | 17:57:51 | |
NZDJPY | 88.10 | 88.12 | 2.0 | 17:57:51 | |
NZDCHF | 0.5108 | 0.5109 | 1.6 | 17:57:51 | |
NZDCAD | 0.8193 | 0.8195 | 2.7 | 17:57:51 | |
CADJPY | 107.52 | 107.55 | 2.6 | 17:57:51 | |
CADCHF | 0.6234 | 0.6235 | 1.5 | 17:57:51 | |
XAGUSD | 30.20 | 30.23 | 3.5 | 17:57:51 | |
XAUUSD | 2,637.7 | 2,638.0 | 3.0 | 17:57:51 | |
AUS200 | 8,345 | 8,350 | 5.3 | 17:57:51 | |
GER40 | 20,315 | 20,319 | 3.9 | 17:57:51 | |
NAS100 | 22,124 | 22,128 | 3.2 | 17:57:51 | |
US30 | 43,856 | 43,862 | 5.3 | 17:57:51 | |
ADAUSD | 1.022 | 1.025 | 3.2 | 17:57:51 | |
APTUSD | 12.770 | 12.880 | 109.4 | 17:57:51 | |
ARBUSD | 0.929 | 0.935 | 6.1 | 17:57:51 | |
AXSUSD | 6.9 | 7.2 | 3.2 | 17:57:51 | |
BCHUSD | 516.7 | 519.1 | 24.4 | 17:57:51 | |
BNBUSD | 712.8 | 714.1 | 12.8 | 17:57:51 | |
BTCUSD | 104,421 | 104,443 | 2.2 | 17:57:51 | |
DOTUSD | 8.17 | 8.23 | 6.1 | 17:57:51 | |
ETCUSD | 31.48 | 31.55 | 6.6 | 17:57:51 | |
ETHUSD | 3,868 | 3,870 | 1.9 | 17:57:51 | |
EURMXN | 21.090 | 21.096 | 5.5 | 17:57:51 | |
EURZAR | 18.9254 | 18.9326 | 72.5 | 17:57:51 | |
FETUSD | 1.576 | 1.589 | 12.9 | 17:57:51 | |
FILUSD | 6.00 | 6.14 | 14.0 | 17:57:51 | |
FTMUSD | 1.220 | 1.229 | 8.9 | 17:57:51 | |
GBPMXN | 25.558 | 25.568 | 10.8 | 17:57:51 | |
GBPZAR | 22.9350 | 22.9440 | 90.0 | 17:57:51 | |
GRTUSD | 0.248 | 0.250 | 2.7 | 17:57:51 | |
ICPUSD | 11.86 | 12.03 | 16.3 | 17:57:51 | |
LRCUSD | 0.227 | 0.240 | 13.0 | 17:57:51 | |
LTCUSD | 116.9 | 117.2 | 3.8 | 17:57:51 | |
SOLUSD | 217.6 | 217.8 | 2.9 | 17:57:51 | |
SUIUSD | 4.559 | 4.570 | 11.1 | 17:57:51 | |
TRXUSD | 0.2725 | 0.2728 | 2.7 | 17:57:51 | |
UNIUSD | 15.59 | 15.64 | 5.4 | 17:57:51 | |
USDMXN | 20.145 | 20.148 | 3.1 | 17:57:51 | |
USDZAR | 18.0751 | 18.0816 | 65.0 | 17:57:51 | |
XBRUSD | 73.6 | 73.7 | 0.9 | 17:57:51 | |
XNGUSD | 3.14 | 3.17 | 3.7 | 17:57:51 | |
XRPUSD | 2.4686 | 2.4713 | 27.8 | 17:57:51 | |
XTIUSD | 70.5 | 70.6 | 1.1 | 17:57:51 | |
ZARJPY | 8.51 | 8.53 | 2.3 | 17:57:51 | |
ZECUSD | 53.6 | 53.9 | 3.5 | 17:57:51 | |
AAVEUSD | 365.4 | 366.1 | 7.0 | 17:57:51 | |
ALGOUSD | 0.393 | 0.400 | 6.4 | 17:57:51 | |
ATOMUSD | 8.28 | 8.38 | 9.1 | 17:57:51 | |
AVAXUSD | 46.21 | 46.42 | 20.7 | 17:57:51 | |
DASHUSD | 42.0 | 42.2 | 2.4 | 17:57:51 | |
DOGEUSD | 0.3840 | 0.3845 | 5.1 | 17:57:51 | |
IOTAUSD | 0.351 | 0.354 | 2.9 | 17:57:51 | |
LINKUSD | 27.08 | 27.16 | 8.0 | 17:57:51 | |
MANAUSD | 0.549 | 0.565 | 15.5 | 17:57:51 | |
NEARUSD | 6.07 | 6.17 | 10.2 | 17:57:51 |
• สำหรับคู่สกุลเงิน 5 หลัก—หลักที่ 4 (0.0001)
• สำหรับคู่สกุลเงิน 3 หลักและ XAGUSD—หลักที่ 2 (0.01)
• สำหรับ XAUUSD, XPDUSD, XBRUSD, XTIUSD—หลักที่ 1 (0.1)
• สำหรับดัชนี (ยกเว้น JPN225)—หลักที่ 1 (0.1)
• สำหรับ JPN225—หลักที่ 4 (0.0001)
• สำหรับคู่สกุลเงิน 3 หลักและ XAGUSD—หลักที่ 2 (0.01)
• สำหรับ XAUUSD, XPDUSD, XBRUSD, XTIUSD—หลักที่ 1 (0.1)
• สำหรับดัชนี (ยกเว้น JPN225)—หลักที่ 1 (0.1)
• สำหรับ JPN225—หลักที่ 4 (0.0001)