การโควทสด
สัญลักษณ์ | แจ้งเตือน | ซื้อ | ขาย | สเปรด(Pips) | เวลา (EET) 2024/12/18 |
---|---|---|---|---|---|
EURUSD | 1.0475 | 1.0476 | 0.9 | 18:16:04 | |
GBPUSD | 1.2685 | 1.2687 | 1.3 | 18:16:04 | |
USDJPY | 154.01 | 154.03 | 2.3 | 18:16:04 | |
USDCHF | 0.8930 | 0.8931 | 1.4 | 18:16:04 | |
AUDUSD | 0.6303 | 0.6305 | 1.5 | 18:16:04 | |
NZDUSD | 0.5718 | 0.5720 | 1.9 | 18:16:04 | |
USDCAD | 1.4323 | 1.4325 | 1.9 | 18:16:04 | |
EURGBP | 0.8257 | 0.8259 | 1.7 | 18:16:04 | |
EURJPY | 161.33 | 161.35 | 2.0 | 18:16:04 | |
EURCHF | 0.9354 | 0.9356 | 2.1 | 18:16:04 | |
EURAUD | 1.6616 | 1.6619 | 2.4 | 18:16:04 | |
EURNZD | 1.8316 | 1.8319 | 3.0 | 18:16:04 | |
EURCAD | 1.5004 | 1.5006 | 2.3 | 18:16:04 | |
GBPJPY | 195.38 | 195.40 | 2.3 | 18:16:04 | |
GBPCHF | 1.1328 | 1.1330 | 1.8 | 18:16:04 | |
GBPAUD | 2.0122 | 2.0125 | 2.6 | 18:16:04 | |
GBPNZD | 2.2180 | 2.2183 | 2.8 | 18:16:04 | |
GBPCAD | 1.8169 | 1.8171 | 2.0 | 18:16:04 | |
CHFJPY | 172.45 | 172.48 | 2.5 | 18:16:04 | |
AUDJPY | 97.08 | 97.10 | 2.1 | 18:16:04 | |
AUDCHF | 0.5629 | 0.5631 | 1.5 | 18:16:04 | |
AUDNZD | 1.1022 | 1.1024 | 2.3 | 18:16:04 | |
AUDCAD | 0.9028 | 0.9031 | 2.7 | 18:16:04 | |
NZDJPY | 88.08 | 88.10 | 2.0 | 18:16:04 | |
NZDCHF | 0.5107 | 0.5108 | 1.6 | 18:16:04 | |
NZDCAD | 0.8190 | 0.8193 | 2.6 | 18:16:04 | |
CADJPY | 107.52 | 107.54 | 2.6 | 18:16:04 | |
CADCHF | 0.6234 | 0.6236 | 1.5 | 18:16:04 | |
XAGUSD | 30.20 | 30.23 | 3.2 | 18:16:04 | |
XAUUSD | 2,638.5 | 2,638.8 | 3.0 | 18:16:04 | |
AUS200 | 8,331 | 8,336 | 5.3 | 18:16:04 | |
GER40 | 20,273 | 20,277 | 3.9 | 18:16:04 | |
NAS100 | 22,063 | 22,066 | 3.2 | 18:16:04 | |
US30 | 43,760 | 43,766 | 5.3 | 18:16:04 | |
ADAUSD | 1.019 | 1.022 | 3.3 | 18:16:04 | |
APTUSD | 12.740 | 12.850 | 109.4 | 18:16:04 | |
ARBUSD | 0.929 | 0.935 | 6.1 | 18:16:04 | |
AXSUSD | 6.9 | 7.2 | 3.2 | 18:16:04 | |
BCHUSD | 515.0 | 517.4 | 24.4 | 18:16:04 | |
BNBUSD | 713.1 | 714.3 | 12.6 | 18:16:04 | |
BTCUSD | 103,764 | 103,786 | 2.2 | 18:16:04 | |
DOTUSD | 8.16 | 8.22 | 6.1 | 18:16:04 | |
ETCUSD | 31.44 | 31.51 | 6.6 | 18:16:04 | |
ETHUSD | 3,848 | 3,850 | 1.7 | 18:16:04 | |
EURMXN | 21.108 | 21.113 | 4.5 | 18:16:04 | |
EURZAR | 18.9344 | 18.9414 | 70.0 | 18:16:04 | |
FETUSD | 1.575 | 1.588 | 12.9 | 18:16:04 | |
FILUSD | 6.00 | 6.14 | 14.0 | 18:16:04 | |
FTMUSD | 1.220 | 1.229 | 8.9 | 18:16:04 | |
GBPMXN | 25.558 | 25.572 | 13.5 | 18:16:04 | |
GBPZAR | 22.9286 | 22.9376 | 90.0 | 18:16:04 | |
GRTUSD | 0.248 | 0.251 | 2.7 | 18:16:04 | |
ICPUSD | 11.81 | 11.97 | 16.4 | 18:16:04 | |
LRCUSD | 0.227 | 0.240 | 12.9 | 18:16:04 | |
LTCUSD | 116.3 | 116.7 | 3.8 | 18:16:04 | |
SOLUSD | 216.4 | 216.7 | 2.9 | 18:16:04 | |
SUIUSD | 4.580 | 4.591 | 11.1 | 18:16:04 | |
TRXUSD | 0.2722 | 0.2724 | 2.7 | 18:16:04 | |
UNIUSD | 15.53 | 15.59 | 5.4 | 18:16:04 | |
USDMXN | 20.150 | 20.155 | 4.6 | 18:16:04 | |
USDZAR | 18.0741 | 18.0806 | 65.2 | 18:16:04 | |
XBRUSD | 73.8 | 73.9 | 0.9 | 18:16:04 | |
XNGUSD | 3.15 | 3.19 | 3.7 | 18:16:04 | |
XRPUSD | 2.4482 | 2.4509 | 27.8 | 18:16:04 | |
XTIUSD | 70.7 | 70.8 | 1.1 | 18:16:04 | |
ZARJPY | 8.51 | 8.53 | 2.3 | 18:16:04 | |
ZECUSD | 53.8 | 54.1 | 3.4 | 18:16:04 | |
AAVEUSD | 366.9 | 367.6 | 7.0 | 18:16:04 | |
ALGOUSD | 0.392 | 0.399 | 6.4 | 18:16:04 | |
ATOMUSD | 8.30 | 8.40 | 9.1 | 18:16:04 | |
AVAXUSD | 46.13 | 46.32 | 19.0 | 18:16:04 | |
DASHUSD | 42.1 | 42.3 | 2.4 | 18:16:04 | |
DOGEUSD | 0.3830 | 0.3835 | 5.1 | 18:16:04 | |
IOTAUSD | 0.350 | 0.353 | 2.9 | 18:16:04 | |
LINKUSD | 27.14 | 27.22 | 8.0 | 18:16:04 | |
MANAUSD | 0.553 | 0.569 | 15.8 | 18:16:04 | |
NEARUSD | 6.07 | 6.17 | 10.3 | 18:16:04 |
• สำหรับคู่สกุลเงิน 5 หลัก—หลักที่ 4 (0.0001)
• สำหรับคู่สกุลเงิน 3 หลักและ XAGUSD—หลักที่ 2 (0.01)
• สำหรับ XAUUSD, XPDUSD, XBRUSD, XTIUSD—หลักที่ 1 (0.1)
• สำหรับดัชนี (ยกเว้น JPN225)—หลักที่ 1 (0.1)
• สำหรับ JPN225—หลักที่ 4 (0.0001)
• สำหรับคู่สกุลเงิน 3 หลักและ XAGUSD—หลักที่ 2 (0.01)
• สำหรับ XAUUSD, XPDUSD, XBRUSD, XTIUSD—หลักที่ 1 (0.1)
• สำหรับดัชนี (ยกเว้น JPN225)—หลักที่ 1 (0.1)
• สำหรับ JPN225—หลักที่ 4 (0.0001)