การโควทสด
สัญลักษณ์ | แจ้งเตือน | ซื้อ | ขาย | สเปรด(Pips) | เวลา (EET) 2024/12/18 |
---|---|---|---|---|---|
EURUSD | 1.0473 | 1.0474 | 0.9 | 17:57:17 | |
GBPUSD | 1.2690 | 1.2692 | 1.3 | 17:57:17 | |
USDJPY | 153.99 | 154.01 | 2.3 | 17:57:17 | |
USDCHF | 0.8927 | 0.8928 | 1.4 | 17:57:17 | |
AUDUSD | 0.6309 | 0.6310 | 1.5 | 17:57:17 | |
NZDUSD | 0.5721 | 0.5723 | 1.9 | 17:57:17 | |
USDCAD | 1.4321 | 1.4323 | 1.9 | 17:57:17 | |
EURGBP | 0.8252 | 0.8254 | 1.7 | 17:57:17 | |
EURJPY | 161.28 | 161.30 | 2.0 | 17:57:17 | |
EURCHF | 0.9349 | 0.9351 | 2.1 | 17:57:17 | |
EURAUD | 1.6598 | 1.6600 | 2.4 | 17:57:17 | |
EURNZD | 1.8301 | 1.8304 | 3.0 | 17:57:17 | |
EURCAD | 1.4998 | 1.5000 | 2.2 | 17:57:17 | |
GBPJPY | 195.43 | 195.46 | 2.3 | 17:57:17 | |
GBPCHF | 1.1329 | 1.1331 | 1.8 | 17:57:17 | |
GBPAUD | 2.0112 | 2.0115 | 2.6 | 17:57:17 | |
GBPNZD | 2.2177 | 2.2180 | 2.8 | 17:57:17 | |
GBPCAD | 1.8175 | 1.8177 | 2.2 | 17:57:17 | |
CHFJPY | 172.49 | 172.52 | 2.5 | 17:57:17 | |
AUDJPY | 97.16 | 97.18 | 2.1 | 17:57:17 | |
AUDCHF | 0.5632 | 0.5634 | 1.5 | 17:57:17 | |
AUDNZD | 1.1025 | 1.1028 | 2.4 | 17:57:17 | |
AUDCAD | 0.9035 | 0.9038 | 2.7 | 17:57:17 | |
NZDJPY | 88.11 | 88.13 | 2.0 | 17:57:17 | |
NZDCHF | 0.5108 | 0.5109 | 1.6 | 17:57:17 | |
NZDCAD | 0.8194 | 0.8197 | 2.6 | 17:57:17 | |
CADJPY | 107.52 | 107.54 | 2.4 | 17:57:17 | |
CADCHF | 0.6233 | 0.6234 | 1.5 | 17:57:17 | |
XAGUSD | 30.20 | 30.24 | 3.3 | 17:57:17 | |
XAUUSD | 2,637.1 | 2,637.4 | 3.0 | 17:57:17 | |
AUS200 | 8,345 | 8,350 | 5.3 | 17:57:17 | |
GER40 | 20,313 | 20,317 | 3.9 | 17:57:17 | |
NAS100 | 22,122 | 22,125 | 3.2 | 17:57:17 | |
US30 | 43,851 | 43,857 | 5.3 | 17:57:17 | |
ADAUSD | 1.022 | 1.025 | 3.2 | 17:57:17 | |
APTUSD | 12.760 | 12.870 | 109.4 | 17:57:17 | |
ARBUSD | 0.929 | 0.935 | 6.1 | 17:57:17 | |
AXSUSD | 6.9 | 7.2 | 3.2 | 17:57:17 | |
BCHUSD | 516.8 | 519.2 | 24.4 | 17:57:17 | |
BNBUSD | 712.7 | 713.9 | 12.6 | 17:57:17 | |
BTCUSD | 104,427 | 104,449 | 2.2 | 17:57:17 | |
DOTUSD | 8.17 | 8.24 | 6.1 | 17:57:17 | |
ETCUSD | 31.50 | 31.56 | 6.6 | 17:57:17 | |
ETHUSD | 3,866 | 3,869 | 2.3 | 17:57:17 | |
EURMXN | 21.097 | 21.102 | 5.1 | 17:57:17 | |
EURZAR | 18.9248 | 18.9320 | 72.6 | 17:57:17 | |
FETUSD | 1.576 | 1.589 | 12.9 | 17:57:17 | |
FILUSD | 6.01 | 6.15 | 14.0 | 17:57:17 | |
FTMUSD | 1.221 | 1.230 | 8.9 | 17:57:17 | |
GBPMXN | 25.562 | 25.573 | 10.5 | 17:57:17 | |
GBPZAR | 22.9319 | 22.9409 | 90.0 | 17:57:17 | |
GRTUSD | 0.248 | 0.251 | 2.7 | 17:57:17 | |
ICPUSD | 11.88 | 12.04 | 16.4 | 17:57:17 | |
LRCUSD | 0.227 | 0.240 | 13.0 | 17:57:17 | |
LTCUSD | 116.8 | 117.2 | 3.8 | 17:57:17 | |
SOLUSD | 217.5 | 217.8 | 2.9 | 17:57:17 | |
SUIUSD | 4.559 | 4.570 | 11.1 | 17:57:17 | |
TRXUSD | 0.2725 | 0.2728 | 2.7 | 17:57:17 | |
UNIUSD | 15.61 | 15.66 | 5.4 | 17:57:17 | |
USDMXN | 20.145 | 20.149 | 3.8 | 17:57:17 | |
USDZAR | 18.0700 | 18.0765 | 65.0 | 17:57:17 | |
XBRUSD | 73.6 | 73.7 | 0.9 | 17:57:17 | |
XNGUSD | 3.14 | 3.17 | 3.7 | 17:57:17 | |
XRPUSD | 2.4721 | 2.4749 | 28.6 | 17:57:17 | |
XTIUSD | 70.5 | 70.6 | 1.1 | 17:57:17 | |
ZARJPY | 8.51 | 8.53 | 2.3 | 17:57:17 | |
ZECUSD | 53.6 | 54.0 | 3.6 | 17:57:17 | |
AAVEUSD | 366.2 | 366.9 | 7.0 | 17:57:17 | |
ALGOUSD | 0.393 | 0.400 | 6.4 | 17:57:17 | |
ATOMUSD | 8.29 | 8.38 | 9.1 | 17:57:17 | |
AVAXUSD | 46.23 | 46.44 | 20.7 | 17:57:17 | |
DASHUSD | 42.0 | 42.2 | 2.4 | 17:57:17 | |
DOGEUSD | 0.3841 | 0.3846 | 5.0 | 17:57:17 | |
IOTAUSD | 0.351 | 0.354 | 2.9 | 17:57:17 | |
LINKUSD | 27.08 | 27.16 | 8.0 | 17:57:17 | |
MANAUSD | 0.550 | 0.566 | 15.5 | 17:57:17 | |
NEARUSD | 6.07 | 6.18 | 10.4 | 17:57:17 |
• สำหรับคู่สกุลเงิน 5 หลัก—หลักที่ 4 (0.0001)
• สำหรับคู่สกุลเงิน 3 หลักและ XAGUSD—หลักที่ 2 (0.01)
• สำหรับ XAUUSD, XPDUSD, XBRUSD, XTIUSD—หลักที่ 1 (0.1)
• สำหรับดัชนี (ยกเว้น JPN225)—หลักที่ 1 (0.1)
• สำหรับ JPN225—หลักที่ 4 (0.0001)
• สำหรับคู่สกุลเงิน 3 หลักและ XAGUSD—หลักที่ 2 (0.01)
• สำหรับ XAUUSD, XPDUSD, XBRUSD, XTIUSD—หลักที่ 1 (0.1)
• สำหรับดัชนี (ยกเว้น JPN225)—หลักที่ 1 (0.1)
• สำหรับ JPN225—หลักที่ 4 (0.0001)